| Title: | Aviation radiative forcing in 2000: an update on IPCC (1999) |
| Authors: | Sausen, Robert Isaksen, Ivar Grewe, Volker Hauglustaine, Didier Lee, David S. Myhre, Gunnar Köhler, Marcus O. Pitari, Giovanni Schumann, Ulrich Stordal, Frode Zerefos, Christos |
| Citation: | Meteorologische zeitschrift, 2005, vol. 14, no. 4, pp. 555-561. |
| Publisher: | Gebrueder Borntraeger Verlagsbuchhandlung |
| Issue Date: | Aug-2005 |
| URI: | http://hdl.handle.net/2173/111565 |
| DOI: | 10.1127/0941-2948/2005/0049 |
| Additional Links: | http://www.schweizerbart.de/journals/metz |
| Abstract: | New estimates of the various contributions to the radiative forcing (RF) from aviation are presented, mainly based on results from the TRADEOFF project that update those of the Intergovernmental Panel on Climate Change (IPCC, 1999). The new estimate of the total RF from aviation for 2000 is approximately the same as that of the IPCC’s estimate for 1992. This is mainly a consequence of the strongly reduced RF from contrails, which compensates the increase due to increased traffic from 1992 to 2000. The RF from other aviation induced cirrus clouds might be as large as the present estimate of the total RF (without cirrus). However, our present knowledge on these aircraft-induced cirrus clouds is too poor to provide a reliable estimate of the associated RF. |
| Type: | Article |
| Language: | en |
| Description: | Full-text of this article is not available in this e-prints service. This article was originally published [following peer-review] in Meteorologische Zeitschrift, published by and copyright Gebrueder Borntraeger Verlagsbuchhandlung. |
| Keywords: | Aviation radiative forcing |
| ISSN: | 0941-2948 |
| Appears in Collections: | Environmental Science
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.