|
espace at MMU >
Research Institutes >
Research Institute for Business and Management (RIBM) >
MMUBS Working Paper Series >
Browsing e-space
Browsing "MMUBS Working Paper Series" by Issue Date
Showing results 1 to 20 of 67
| Issue Date | Title | Author(s) | 6-Jul-2007 | Interrelationships between exploration and exploitation in complementary domains of knowledge: an empirical study of co-operative agreements in the UK biotechnology sector | Filiou, Despoina |
2007 | Academic entrepreneurship in MMU: a case study of the Centre for Enterprise | Jones, Oswald; Macpherson, Allan; Woollard, David |
Oct-2006 | Short-term gain, long-term pain? The long-run implications of outsourcing for organisational innovation and productivity | Windrum, Paul; Reinstaller, Andreas; Hölzl, Werner |
Oct-2006 | Re-assessing co-movements among G7 equity markets: evidence from iShares | Barari, Mahua; Lucey, Brian M.; Voronkova, Svitlana |
27-Mar-2006 | Towards eGovernment in the National Assembly for Wales (UK): an empirical analysis | Hackney, Ray A.; Jones, Stephen |
15-Mar-2006 | The role of accounting discourse in the learning and skills council and further education colleges: a multi-perspective approach | Oakes, Helen |
3-Mar-2006 | Assessing a financial value for a corporate entity's reputation; a proposed formula | Bowd, Ryan; Bowd, Les |
2006 | Strategic assets as determinants of equity share contributions in joint ventures: a collateral-based theory of financial contracts | Bowe, Michael; Golesorkhi, Sougand |
2006 | The development of foreign-owned subsidiaries and the supply of European markets | McDonald, Frank; Tüselmann, Heinz; Voronkova, Svitlana; Allen, Matthew |
Sep-2005 | Artificial science - a simulation to study the social processes of science | Edmonds, Bruce |
Sep-2005 | From KISS to KIDS – an ‘anti-simplistic’ modeling approach | Edmonds, Bruce; Moss, Scott |
Jun-2005 | The reality of a business operation, the National Freight Corporation 1947-1982: a prosopographical view | Carroll, Alan |
Jan-2005 | Central bank indepedence and inflation performance in transition economies: new evidence from a primary data approach | Ilieva, Janet; Gregoriou, Andros |
Jan-2005 | Mapping the scope of information technology enabled transformation: a multi-theoretical framework and review | Salazar, Angel |
2005 | Power and inter-organizational learning: intertwining new knowledge | Jones, Oswald; Macpherson, Allan |
Nov-2004 | A real options approach to managing resources and capabilties | Pandza, Krsto; Horsburgh, Stuart |
Nov-2004 | Training approaches, preferences and outcomes in manufacturing SMEs | Jayawarna, Dilani; Macpherson, Allan; Wilson, Alison |
Nov-2004 | Social dilemmas: what if not everybody knows that everybody knows that everybody is rational? | Izquierdo, Luis R.; Gotts, Nicholas M.; Polhill, J. Gary; Edmonds, Bruce |
2004 | Applying GARCH for examining CAPM and APT across time | Soufian, Nasreen |
Dec-2003 | A methodology for research: the National Freight Corporation 1962-1982 (work in progress) | Carroll, Alan |
Showing results 1 to 20 of 67
|