|
|
espace at MMU >
Research Institutes >
Institute for Performance Research >
Sport, Exercise & Physical Activity >
Do PTK2 gene polymorphisms contribute to the interindividual variability in muscle strength and the response to resistance training? A preliminary report.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2173/229692
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
|
|
|
|
|
| Title: | Do PTK2 gene polymorphisms contribute to the interindividual variability in muscle strength and the response to resistance training? A preliminary report. |
| Authors: | Erskine, Robert M. Williams, Alun G. Jones, David A. Stewart, Claire E. Degens, Hans |
| Citation: | Journal of applied physiology, 2012, vol. 112, no. 8, pp. 1329-34 |
| Publisher: | American Physiological Society |
| Issue Date: | Apr-2012 |
| URI: | http://hdl.handle.net/2173/229692 |
| DOI: | 10.1152/japplphysiol.01137.2011 |
| PubMed ID: | 22323655 |
| Additional Links: | http://jap.physiology.org/content/112/8/1329.abstract |
| Abstract: | The protein tyrosine kinase-2 (PTK2) gene encodes focal adhesion kinase, a structural protein involved in lateral transmission of muscle fiber force. We investigated whether single-nucleotide polymorphisms (SNPs) of the PTK2 gene were associated with various indexes of human skeletal muscle strength and the interindividual variability in the strength responses to resistance training. We determined unilateral knee extension single repetition maximum (1-RM), maximum isometric voluntary contraction (MVC) knee joint torque, and quadriceps femoris muscle specific force (maximum force per unit physiological cross-sectional area) before and after 9 wk of knee extension resistance training in 51 untrained young men. All participants were genotyped for the PTK2 intronic rs7843014 A/C and 3'-untranslated region (UTR) rs7460 A/T SNPs. There were no genotype associations with baseline measures or posttraining changes in 1-RM or MVC. Although the training-induced increase in specific force was similar for all PTK2 genotypes, baseline specific force was higher in PTK2 rs7843014 AA and rs7460 TT homozygotes than in the respective rs7843014 C- (P = 0.016) and rs7460 A-allele (P = 0.009) carriers. These associations between muscle specific force and PTK2 SNPs suggest that interindividual differences exist in the way force is transmitted from the muscle fibers to the tendon. Therefore, our results demonstrate for the first time the impact of genetic variation on the intrinsic strength of human skeletal muscle. |
| Type: | Article |
| Language: | en |
| Description: | Full text of this article is available at: http://jap.physiology.org/content/112/8/1329.abstract |
| ISSN: | 1522-1601 |
| Appears in Collections: | Sport, Exercise & Physical Activity Department of Exercise and Sports Science
|
| Files in This Item: |
There are no files associated with this item. |
|
| Related articles on PubMed | |  | CNTF 1357 G -> A polymorphism and the muscle strength response to resistance training.Walsh S, Kelsey BK, Angelopoulos TJ, Clarkson PM, Gordon PM, Moyna NM, Visich PS, Zoeller RF, Seip RL, Bilbie S, Thompson PD, Hoffman EP, Price TB, Devaney JM, Pescatello LS 2009 Oct |
|  | Variants of the ankyrin repeat domain 6 gene (ANKRD6) and muscle and physical activity phenotypes among European-derived American adults.Van Deveire KN, Scranton SK, Kostek MA, Angelopoulos TJ, Clarkson PM, Gordon PM, Moyna NM, Visich PS, Zoeller RF, Thompson PD, Devaney JM, Gordish-Dressman H, Hoffman EP, Maresh CM, Pescatello LS 2012 Jul |
|  | CCL2 and CCR2 variants are associated with skeletal muscle strength and change in strength with resistance training.Harmon BT, Orkunoglu-Suer EF, Adham K, Larkin JS, Gordish-Dressman H, Clarkson PM, Thompson PD, Angelopoulos TJ, Gordon PM, Moyna NM, Pescatello LS, Visich PS, Zoeller RF, Hubal MJ, Tosi LL, Hoffman EP, Devaney JM 2010 Dec |
|  | ACE ID genotype and the muscle strength and size response to unilateral resistance training.Pescatello LS, Kostek MA, Gordish-Dressman H, Thompson PD, Seip RL, Price TB, Angelopoulos TJ, Clarkson PM, Gordon PM, Moyna NM, Visich PS, Zoeller RF, Devaney JM, Hoffman EP 2006 Jun |
| | See all 113 articles |
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.
|