|
espace at MMU >
Faculties >
Faculty of Science and Engineering >
Department of Environmental and Geographical Sciences >
Browsing e-space
Browsing "Department of Environmental and Geographical Sciences " by Title
Showing results 1 to 20 of 140
| Issue Date | Title | Author(s) | Sep-2008 | 1200 year paleoecological record of coral community development from the terrigenous inner shelf of the Great Barrier Reef | Perry, Christopher T.; Smithers, Scott G.; Palmer, S. E.; Larcombe, P.; Johnson, K. G. |
2000 | Analysis of radical content on carbon black pigments by electron spin resonance: influence of functionality, thermal treatment and adsorption of acidic and basic probes | Peña, Jose M.; Allen, Norman S.; Edge, Michele; Liauw, Chris; Hoon, Steve R.; Valange, B.; Cherry, Robert I. |
Jan-2010 | Anticipating fatness: childhood, affect and the pre-emptive 'war on obesity' | Evans, Bethan |
2009 | Antioxidant capacity of novel amine derivatives of buckminsterfullerene: determination of inhibition rate constants in a model oxidation system | Allen, Norman S.; Zeynalov, Eldar B.; Taylor, Kimberley; Birkett, Paul R. |
2010 | Aurora landscapes: affective atmospheres of light and dark | Edensor, Timothy J. |
Jun-2008 | The Australian river management experience | Fryirs, Kirstie; Chessman, Bruce; Hillman, Mick; Outhet, David; Spink, Alexandra |
Dec-2006 | Binucleate Rhizoctonia (Ceratorhiza spp.) as non-mycorrhizal endophytes alter Pinus sylvestris L. seedling root architecture and affect growth of rooted cuttings | Grönberg, Henrietta; Kaparakis, George; Sen, Robin |
Dec-2006 | Binucleate Rhizoctonia (Ceratorhiza spp.) induce adventitious root formation in hypocotyl cuttings of Pinus sylvestris L. | Kaparakis, George; Sen, Robin |
2008 | Biodiversity in small-scale tropical agroforests: a review of species richness and abundance shifts and the factors influencing them | Scales, Ben R.; Marsden, Stuart |
Oct-2008 | Bird community variation across Polylepis woodland fragments and matrix habitats: implications for biodiversity conservation within a high Andean landscape | Lloyd, Huw; Marsden, Stuart |
2010 | Building stone in Manchester: networks of materiality, circulating matter and the ongoing constitution of the city | Edensor, Timothy J. |
2010 | Carbon dioxide fluxes from biologically-crusted Kalahari Sands after simulated wetting | Thomas, Andrew D.; Hoon, Steve R. |
Jul-2008 | Carbon dioxide fluxes from cyanobacteria crusted soils in the Kalahari | Thomas, Andrew D.; Hoon, Steve R.; Linton, Patricia E. |
Dec-2008 | Carbonate budgets and reef production states: a geomorphic perspective on the ecological phase-shift concept | Perry, Christopher T.; Spencer, Thomas; Kench, Paul |
Jan-2010 | Changes in species richness and composition in European acidic grasslands over the past 70 years: the contribution of cumulative atmospheric nitrogen deposition | Duprè, Cecilia; Stevens, Carly J.; Ranke, Traute; Bleeker, Albert; Peppler-Lisbach, Cord; Gowing, David J.; Dise, Nancy B.; Dorland, Edu; Bobbink, Roland; Diekmann, Martin |
Feb-2010 | Characteristics of feeding-site selection by breeding Green Woodpeckers Picus viridis in a UK agricultural landscape | Alder, Danny; Marsden, Stuart |
2009 | Christmas light displays and the creative production of economies of generosity | Edensor, Timothy J.; Millington, Steve |
Jan-2010 | A controlled water-table depth system to study the influence of fine-scale differences in water regime for plant growth | Araya, Yoseph N.; Gowing, David J.; Dise, Nancy B. |
2009 | Coral reefs | Kench, Paul; Perry, Christopher T.; Spencer, Thomas |
2010 | Creating festivity: household Christmas light displays and community cohesion | Edensor, Timothy J.; Millington, Steve |
Showing results 1 to 20 of 140
|