|
espace at MMU >
Research Institutes >
Dalton Research Institute >
Environmental Science >
Browsing e-space
Browsing "Environmental Science" by Issue Date
Showing results 1 to 20 of 35
| Issue Date | Title | Author(s) | 2010 | Flying into the future: aviation emissions scenarios to 2050 | Owen, Bethan; Lee, David S.; Lim, Ling L. |
2009 | Glacier volume response time and its links to climate and topography based on a conceptual model of glacier hypsometry | Raper, Sarah C. B.; Braithwaite, Roger J. |
Jul-2008 | Carbon dioxide fluxes from cyanobacteria crusted soils in the Kalahari | Thomas, Andrew D.; Hoon, Steve R.; Linton, Patricia E. |
Jun-2008 | Differences in soil enzyme activities, microbial community structure and short-term nitrogen mineralisation resulting from farm management history and organic matter amendments | Stark, Christine H.E.; Condron, Leo M.; O'Callaghan, Maureen; Stewart, Alison; Di, Hong Jie |
2008 | The implications for dust emission modeling of spatial and vertical variations in horizontal dust flux and particle size in the Bodélé Depression, Northern Chad | Chappell, Adrian; Warren, Andrew; O'Donoghue, Alice; Robinson, Andrea; Thomas, Andrew D.; Bristow, Charlie |
Nov-2007 | Microbial communities in long-term heavy metal contaminated ombrotrophic peats | Linton, Patricia E.; Shotbolt, Laura A.; Thomas, Andrew D. |
May-2007 | Institutional bias and the degree class system | Heritage, George L.; Thomas, Andrew D. |
15-Mar-2007 | Spatial and temporal distribution of cyanobacterial soil crusts in the Kalahari: implications for soil surface properties | Thomas, Andrew D.; Dougill, Andrew J. |
Jan-2007 | Influence of organic and mineral amendments on soil microbial properties and processes | Stark, Christine H.E.; Condron, Leo M.; Stewart, Alison; Di, Hong Jie; O'Callaghan, Maureen |
2007 | 82,000-year-old shell beads from North Africa and implications for the origins of modern human behavior | Bouzouggar, Abdeljalil; Barton, Nick; Vanhaeren, Marian; d'Errico, Francesco; Collcutt, Simon; Higham, Tom; Hodge, Edward; Parfitt, Simon; Rhodes, Edward; Schwenninger, Jean-Luc; Stringer, Chris; Turner, Elaine; Ward, Steven; Moutmir, Abdelkrim; Stambouli, Abdelhamid |
Feb-2006 | Sediment stratigraphy and heavy metal fluxes to reservoirs in the Southern Pennine Uplands, UK | Shotbolt, Laura A.; Hutchinson, Simon M.; Thomas, Andrew D. |
Jan-2006 | Distribution and characteristics of cyanobacterial soil crusts in the Molopo Basin, South Africa | Thomas, Andrew D.; Dougill, Andrew J. |
2006 | Effects of past and current crop management on soil microbial biomass and activity | Stark, Christine H.E.; Condron, Leo M.; Stewart, Alison; Di, Hong Jie; O'Callaghan, Maureen |
Sep-2005 | The use of reservoir sediments as environmental archives of catchment inputs and atmospheric pollution | Shotbolt, Laura A.; Thomas, Andrew D.; Hutchinson, Simon M. |
Aug-2005 | Aviation radiative forcing in 2000: an update on IPCC (1999) | Sausen, Robert; Isaksen, Ivar; Grewe, Volker; Hauglustaine, Didier; Lee, David S.; Myhre, Gunnar; Köhler, Marcus O.; Pitari, Giovanni; Schumann, Ulrich; Stordal, Frode; Zerefos, Christos |
Aug-2005 | Is there a trend in cirrus cloud cover due to aircraft traffic? | Lee, David S.; Stordal, Frode; Myhre, Gunnar; Stordal, E. J.; Rossow, W. B.; Arlander, D. W.; Svendby, T. |
May-2005 | Cyanobacterial soil crusts and woody shrub canopies in Kalahari rangelands | Berkeley, Andrew; Thomas, Andrew D.; Dougill, Andrew J. |
2005 | A global-local artificial neural network with application to wave overtopping prediction | Wedge, David C.; Ingram, David M.; McLean, David A.; Mingham, Clive G.; Bandar, Zuhair A. |
7-Jun-2004 | Kalahari sand soils: spatial heterogeneity, biological soil crusts and land degradation | Dougill, Andrew J.; Thomas, Andrew D. |
May-2004 | Numerical experiments on slamming of rigid wedge-shaped bodies | Causon, Derek M.; Mingham, Clive G.; Ingram, David M.; Qian, Ling |
Showing results 1 to 20 of 35
|