|
|
espace at MMU >
Faculties >
Faculty of Health, Psychology and Social Care >
Department of Physiotherapy >
Health behaviour, depression and religiosity in older patients admitted to intermediate care
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2173/32733
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
|
|
|
|
|
| Title: | Health behaviour, depression and religiosity in older patients admitted to intermediate care |
| Authors: | Yohannes, Abebaw M. Koenig, Harold G. Baldwin, Robert C. Connolly, Martin J. |
| Citation: | International journal of geriatric psychiatry, 2008, vol. 23, no. 7, pp. 735-740 |
| Publisher: | John Wiley & Sons Ltd. |
| Issue Date: | Jul-2008 |
| URI: | http://hdl.handle.net/2173/32733 |
| DOI: | 10.1002/gps.1968 |
| PubMed ID: | 18188870 |
| Additional Links: | http://www3.interscience.wiley.com/cgi-bin/jhome/4294 |
| Abstract: | OBJECTIVE: To examine health behaviour, severity of depression, gender differences and religiosity in older patients admitted to intermediate care for further rehabilitation. DESIGN: Cross-sectional survey. PARTICIPANTS: A research physiotherapist interviewed 173 older patients (113 female), 60 and older consecutively admitted to intermediate care for rehabilitation, usually after acute care. MEASUREMENTS: Religiosity was measured using the Duke University Religion Index, depressive and anxiety symptoms using the Hospital Anxiety Depression Scale, and severity of depression measured by the Montgomery Asberg Depression Rating Scale. Physical disability was assessed by the Nottingham Extended Activities of Daily Living Scale and quality of life measured by the SF-36 questionnaire. RESULTS: After controlling for other factors using multiple regression, religious attendance was associated with positive general health perception (t = 1.9, p = 0.05), and inversely associated with number of pack years smoked (t = -2.05, p = 0.04) and severity of illness (Charlson Index), [t = -2.05, p = 0.04]. Intrinsic religious activity was associated with older age (t = 3.06, p < 0.003), female gender (t = 2.52, p = 0. 01), living situation (t = -2.17, p < 0.03) and with less severe depression (t = -2.43, p = 0.01). CONCLUSION: In older patients with chronic diseases in intermediate care, religious attendance was associated with positive perceptions of health, less severe illness, and fewer pack years. Intrinsic religious activities were associated with less severe depression and lower likelihood of living alone. Copyright (c) 2008 John Wiley & Sons, Ltd. |
| Type: | Article |
| Language: | en |
| Description: | Yohannes, A.M. et al. Health behaviour, depression and religiosity in older patients admitted to intermediate care. International Journal of Geriatric Psychiatry, 2008, vol. 23, no. 7, 735-740. Published by and copyright John Wiley and Sons. The definitive version of this article is available from http://www3.interscience.wiley.com/journal/117884142/abstract |
| Keywords: | Depression Health behaviour Religiosity Older people Intermediate care |
| ISSN: | 0885-6230 |
| EISSN: | 1099-1166 |
| Appears in Collections: | Department of Physiotherapy Professional Registration
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.
|