| Title: | Numerical simulation of wave overtopping of coastal structures using the non-linear shallow water equations |
| Authors: | Hu, Keming Mingham, Clive G. Causon, Derek M. |
| Citation: | Coastal engineering, 2000, vol. 41, no. 4, pp. 433-465 |
| Publisher: | Elsevier |
| Issue Date: | Nov-2000 |
| URI: | http://hdl.handle.net/2173/35234 |
| DOI: | 10.1016/S0378-3839(00)00040-5 |
| Additional Links: | http://www.elsevier.com/locate/coastaleng |
| Abstract: | A one-dimensional high-resolution finite volume model capable of simulating storm waves propagating in the coastal surf zone and overtopping a sea wall is presented. The model (AMAZON) is based on solving the non-linear shallow water (NLSW) equations. A modern upwind scheme of the Godunov-type using an HLL approximate Riemann solver is described which captures bore waves in both transcritical and supercritical flows. By employing a finite volume formulation, the method can be implemented on an irregular, structured, boundary-fitted computational mesh. The use of the NLSW equations to model wave overtopping is computationally efficient and practically flexible, though the detailed structure of wave breaking is of course ignored. It is shown that wave overtopping at a vertical wall may also be approximately modelled by representing the wall as a steep bed slope. The AMAZON model solutions have been compared with analytical solutions and laboratory data for wave overtopping at sloping and vertical seawalls and good agreement has been found. The model requires more verification tests for irregular waves before its application as a generic design tool. |
| Type: | Article |
| Language: | en |
| Description: | Full-text of this article is not available in this e-prints service. This article was originally published following peer-review in Coastal engineering, published by and copyright Elsevier. |
| Keywords: | Wave overtopping Nonlinear shallow water equations Finite volume method |
| ISSN: | 0378-3839 |
| EISSN: | 1872-7379 |
| Appears in Collections: | Department of Computing and Mathematics Department of Computing and Mathematics: Centre for Mathematical Modelling and Flow Analysis (CMMFA) Department of Computing and Mathematics: Centre for Mathematical Modelling and Flow Analysis (CMMFA)
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.