|
espace at MMU >
Research Institutes >
Browsing e-space
Browsing "Dalton Research Institute" by Title
Showing results 1 to 20 of 239
| Issue Date | Title | Author(s) | 2007 | 82,000-year-old shell beads from North Africa and implications for the origins of modern human behavior | Bouzouggar, Abdeljalil; Barton, Nick; Vanhaeren, Marian; d'Errico, Francesco; Collcutt, Simon; Higham, Tom; Hodge, Edward; Parfitt, Simon; Rhodes, Edward; Schwenninger, Jean-Luc; Stringer, Chris; Turner, Elaine; Ward, Steven; Moutmir, Abdelkrim; Stambouli, Abdelhamid |
Mar-2004 | The applicability of the shallow water equations for modelling violent wave overtopping | Shiach, Jon B.; Mingham, Clive G.; Ingram, David M.; Bruce, Thomas |
2006 | Application of active steering systems for the reduction of rolling contact fatigue on rails | Perez, Javier; Stow, Julian M.; Iwnicki, Simon D. |
1999 | The application of roller rigs to railway vehicle dynamics | Jaschinski, Alfred; Chollet, Hugues; Iwnicki, Simon D.; Wickens, Alan H.; Würzen, Jürgen von |
2003 | An approach for measuring semantic similarity between words using multiple information sources | Li, Yuhua; Bandar, Zuhair A.; McLean, David A. |
24-Nov-1999 | Assessing railway vehicle derailment potential using neural networks | Iwnicki, Simon D.; Parkinson, Howard; Stow, Julian M. |
2006 | Assessment of organic material and microbial components on hygienic surfaces | Verran, Joanna; Airey, Paul; Whitehead, Kathryn A. |
2006 | Assessment of organic materials and microbial components on hygienic surfaces | Verran, Joanna; Whitehead, Kathryn A. |
Jul-2003 | Asymmetrical stator and rotor faulty detection using vibration, phase current and transient speed analysis | Liang, Bo; Iwnicki, Simon D.; Ball, Andrew D. |
2001 | Atomic force microscopy as an in-situ technique for industry | Boyd, Robert D.; Verran, Joanna |
Aug-2005 | Aviation radiative forcing in 2000: an update on IPCC (1999) | Sausen, Robert; Isaksen, Ivar; Grewe, Volker; Hauglustaine, Didier; Lee, David S.; Myhre, Gunnar; Köhler, Marcus O.; Pitari, Giovanni; Schumann, Ulrich; Stordal, Frode; Zerefos, Christos |
1996 | Bacterial adhesion to inert thermoplastic surfaces | Verran, Joanna; Taylor, Rebecca L.; Lees, Graham C. |
2002 | Biofouling in food processing: biofilm or biotransfer potential? | Verran, Joanna |
2008 | Biomedical devices: microbiological aspects | Whitehead, Kathryn A.; Verran, Joanna |
1997 | The body game: developed by undergraduates for key stage 2 national curriculum science. | Verran, Joanna; Brintnell, B. |
30-Oct-2008 | Calculation of wear on a corrugated rail using a three-dimensional contact model | Xie, Gang; Iwnicki, Simon D. |
Jul-2008 | Carbon dioxide fluxes from cyanobacteria crusted soils in the Kalahari | Thomas, Andrew D.; Hoon, Steve R.; Linton, Patricia E. |
Jan-2001 | Cleanability of soiled stainless steel as studied by atomic force microscopy and time of flight secondary ion mass spectrometry. | Boyd, Robert D.; Cole, Don; Rowe, Deborah L.; Verran, Joanna; Paul, Alan J.; West, Robin |
2001 | The cleanability of stainless steel as determined by X-ray photoelectron spectroscopy | Boyd, Robert D.; Verran, Joanna; Hall, Karen; Underhill, C.; Hibbert, Steve; West, Robin |
2007 | A clinical study on the antimicrobial and breath-freshening effect of zinc-containing lozenge formulations. | Doran, Anna L.; Greenman, John; Verran, Joanna |
Showing results 1 to 20 of 239
|