|
espace at MMU >
Faculties >
Manchester Metropolitan University Business School (MMUBS) >
Digital Business and Management Systems - formerly Business Information Technology and Management Science >
Browsing e-space
Browsing "Digital Business and Management Systems - formerly Business Information Technology and Management Science" by Issue Date
Showing results 1 to 20 of 134
| Issue Date | Title | Author(s) | 2010 | Customer Relationship Management (CRM) systems, intermediation and disintermediation: the case of INSG | Bull, Christopher M. |
2010 | Same but different: understanding womens experience of IT in the UAE | Vodanovich, Shahper; Urquhart, Cathy; Shakir, Maha |
2010 | Customer relationship management information systems (CRM-IS) and the realisation of moral agency | Bull, Christopher M.; Adam, Alison E. |
2010 | Putting the theory back into grounded theory: guidelines for grounded theory studies in information systems | Urquhart, Cathy; Lehmann, Hans; Myers, Michael D. |
2010 | Ethics in the design and use of ‘best practice’ incorporated in enterprise information systems | Bull, Christopher M.; Adam, Alison E. |
Jun-2009 | "Who is in charge and whose rules are followed?": power in an intra-organisational IS project | Hekkala, Riitta; Urquhart, Cathy; Ivari, Netta |
Apr-2009 | Growing into the project culture: organisational learning and knowledge work in an inter-organisational IS project | Hekkala, Riitta; Urquhart, Cathy; Heiskanen, Ari |
Jan-2009 | No man is an island: social and human capital in IT capacity building in the Maldives | Adam, Mariyam S.; Urquhart, Cathy |
2009 | The outsourcing productivity paradox: total outsourcing, organisational innovation, and long run productivity growth | Windrum, Paul; Reinstaller, Andreas; Bull, Christopher M. |
2009 | The value of extended networks: information and communication technology intervention in rural Peru | Diaz Andrade, Antonio E.; Urquhart, Cathy |
2009 | ICTs as a tool for cultural dominance: prospects for a two-way street | Diaz Andrade, Antonio E.; Urquhart, Cathy |
2009 | Measuring the performance of a research strategic plan system using the soft systems methodology’s three ‘Es’ and the viable system model’s indices of achievement | Paucar-Caceres, Alberto |
2009 | Learning to be a qualitative management researcher. | Cassell, Catherine; Bishop, Vicky; Symon, Gillian; Johnson, Phil; Buehring, Anna |
2009 | Pragmatism and rationalism in the development of management science methodologies in the UK and France | Paucar-Caceres, Alberto |
2009 | System dynamics urban sustainability model for Puerto Aura in Puebla, Mexico | Duran-Encalada, Jorge; Paucar-Caceres, Alberto |
2009 | Systems thinking and the use of systemic methodologies in knowledge management | Paucar-Caceres, Alberto; Pagano, Rosane |
2009 | Knowledge and quality management: an R&D perspective | Jayawarna, Dilani; Holt, Robin |
2009 | A review of ethical theory in the ‘upper echelons’ of information systems research | Bull, Christopher M. |
Sep-2008 | ICTs and poverty reduction: a social capital and knowledge perspective | Urquhart, Cathy; Liyanage, Shantha; Kah, Muhammadou |
Aug-2008 | Outsourcing paradox: total outsourcing, organisational innovation, and long run productivity growth | Windrum, Paul; Reinstaller, Andreas; Bull, Christopher M. |
Showing results 1 to 20 of 134
|