|
espace at MMU >
Faculties >
MMU Cheshire >
Department of Exercise and Sports Science >
Browsing e-space
Browsing "Department of Exercise and Sports Science" by Title
Showing results 1 to 20 of 587
| Issue Date | Title | Author(s) | Nov-2005 | A 4-week wobble board exercise programme improved muscle onset latency and perceived stability in individuals with a functionally unstable ankle | Clark, Victoria M.; Burden, Adrian |
10-Feb-2000 | The ACE gene and muscle performance | Williams, Alun G.; Rayson, Mark P.; Jubb, Mick; World, Michael; Woods, David R.; Hayward, Marianne; Martin, Jason; Humphries, Steven E.; Montgomery, Hugh E. |
2011 | ACE, ACTN3 and PTK2 genotype associations with human skeletal muscle phenotypes and the responses to resistance training | Erskine, Robert M.; Jones, David A.; Williams, Alun G.; Stewart, Claire E.; Degens, Hans |
1-Apr-2005 | Active, non-spring-like muscle movements in human postural sway: how might paradoxical changes in muscle length be produced? | Loram, Ian D.; Maganaris, Constantinos N.; Lakie, Martin |
Oct-2001 | Activity analysis of English premiership rugby football union refereeing | Martin, Jason; Smith, Nickolas C.; Tolfrey, Keith; Jones, Andrew M. |
2005 | Acute changes in knee-extensors torque, fiber pennation, and tendon characteristics. | Pearson, Stephen J.; Onambélé-Pearson, Gladys |
Dec-2009 | The acute effect of different warm-up protocols on anaerobic performance in elite youth soccer players. | Needham, Robert A.; Morse, Christopher I.; Degens, Hans |
1-Jan-2008 | The acute effect of stretching on the passive stiffness of the human gastrocnemius muscle tendon unit | Morse, Christopher I.; Degens, Hans; Seynnes, Olivier Roger; Maganaris, Constantinos N.; Jones, David A. |
Aug-2004 | The acute effects of exercise and glucose ingestion on circulating angiotensin-converting enzyme in humans | Day, Stephen H.; Williams, Caroline; Folland, Jonathan P.; Gohlke, Peter; Williams, Alun G. |
1-Apr-2006 | Acute hypoxia limits endurance but does not affect muscle contractile properties | Degens, Hans; Sanchez Horneros, J. Manuel; Hopman, Maria T.E. |
1-Jul-2001 | Acute muscle damage as a stimulus for training-induced gains in strength | Folland, Jonathan P.; Chong, James; Copeman, Elizabeth M.; Jones, David A. |
1-Apr-2006 | Adaptability of elderly human muscles and tendons to increased loading | Narici, Marco V.; Maganaris, Constantinos N. |
Jun-2006 | Adaptation of the tendon to mechanical usage | Reeves, Neil D. |
2007 | The adaptations to strength training : morphological and neurological contributions to increased strength | Folland, Jonathan P.; Williams, Alun G. |
1-Jan-2006 | Adaptive response of human tendon to paralysis | Maganaris, Constantinos N.; Reeves, Neil D.; Rittweger, Joern; Sargeant, Anthony J.; Jones, David A.; Gerrits, Karin H.; Haan, Arnold de |
Jul-2004 | Adjustment to chronic low back pain - the relative influence of fear-avoidance beliefs, catastrophizing, and appraisals of control | Roach, Neil K.; Woby, Steve R.; Watson, Paul J.; Urmston, Martin |
2010 | Advance knowledge effects on kinematics of one-handed catching | Tijtgat, Pieter; Bennett, Simon J.; Savelsbergh, Geert; Clercq, Dirk; Lenoir, Matthieu |
Dec-2009 | Age-dependency in bone mass and geometry: a pQCT study on male and female master sprinters, middle and long distance runners, race-walkers and sedentary people | Wilks, Désirée C.; Winwood, Keith L.; Gilliver, S. F.; Kwiet, Ariane J.; Sun, L. W.; Gutwasser, C.; Ferretti, José L.; Sargeant, Anthony J.; Felsenberg, Dieter; Rittweger, Jörn |
Apr-2008 | Allometric scaling of strength measurements to body size | Folland, Jonathan P.; McCauley, Tracey M.; Williams, Alun G. |
1-Sep-2003 | Ambient temperature and the pituitary hormone responses to exercise in humans | Bridge, Matthew W.; Weller, Andrew S.; Rayson, Mark P.; Jones, David A. |
Showing results 1 to 20 of 587
|