|
espace at MMU >
Research Institutes >
Research Institute for Business and Management (RIBM) >
Business Information Technology and Management Science >
Browsing e-space
Browsing "Business Information Technology and Management Science" by Issue Date
Showing results 1 to 20 of 59
| Issue Date | Title | Author(s) | 2009 | The outsourcing productivity paradox: total outsourcing, organisational innovation, and long run productivity growth | Windrum, Paul; Reinstaller, Andreas; Bull, Christopher M. |
2009 | Pragmatism and rationalism in the development of management science methodologies in the UK and France | Paucar-Caceres, Alberto |
2009 | System dynamics urban sustainability model for Puerto Aura in Puebla, Mexico | Duran-Encalada, Jorge; Paucar-Caceres, Alberto |
2009 | Systems thinking and the use of systemic methodologies in knowledge management | Paucar-Caceres, Alberto; Pagano, Rosane |
2009 | A review of ethical theory in the ‘upper echelons’ of information systems research | Bull, Christopher M. |
Aug-2008 | Outsourcing paradox: total outsourcing, organisational innovation, and long run productivity growth | Windrum, Paul; Reinstaller, Andreas; Bull, Christopher M. |
2008 | Coming from the heart (the road is long) | Bull, Mike; Crompton, Helen; Jayawarna, Dilani |
2008 | Mapping the structure of MBA (AMBA-accredited) programmes in the UK and France | Paucar-Caceres, Alberto |
2008 | Operational research, systems thinking and the development of management sciences methodologies in US and the UK | Paucar-Caceres, Alberto |
2008 | Elicitation methods of organisational knowledge: from the individual to the collective through an integrative approach | Pagano, Rosane; Paucar-Caceres, Alberto |
2008 | Positioning qualitative research as resistance to the institutionalization of the academic labour process | Symon, Gillian; Buehring, Anna; Johnson, Phil; Cassell, Catherine |
Jun-2007 | Computer and information ethics: the neglect of moral issues associated with e-commerce | Bull, Christopher M.; McLean, Rachel |
2007 | Defining qualitative management research: an empirical investigation | Johnson, Phil; Buehring, Anna; Cassell, Catherine; Symon, Gillian |
2007 | Handbook of information technology in organizations and electronic markets | Salazar, Angel; Sawyer, Steve |
Sep-2006 | Evaluating qualitative management research: towards a contingent criteriology | Johnson, Phil; Buehring, Anna; Cassell, Catherine; Symon, Gillian |
Jun-2006 | Qualitative management research: a thematic analysis of interviews with stakeholders in the field | Cassell, Catherine; Buehring, Anna; Symon, Gillian; Johnson, Phil; Bishop, Vicky |
2006 | Qualitative methods in management research: an introduction to the themed issue | Cassell, Catherine; Buehring, Anna; Symon, Gillian; Johnson, Phil |
2006 | The structuration of blended learning: putting holistic design principles into practice | Stubbs, Mark A.; Martin, Ian; Endlar, Lewis |
2006 | Knowledge-based learning environments for construction | Alshawi, Mustafa; Goulding, Jack; Faraj, Ihsan |
2006 | The role and status of qualitative methods in management research: an empirical account | Cassell, Catherine; Symon, Gillian; Buehring, Anna; Johnson, Phil |
Showing results 1 to 20 of 59
|