| Title: | Supplementation of a home-based exercise programme with a class-based programme for people with osteoarthritis of the knees: a randomised controlled trial and health economic analysis |
| Authors: | Mills, Pauline M. McCarthy, C. J. Pullen, R. Richardson, G . |
| Citation: | HTA journal, 2004, vol. 8, no. 46, project no. 94/39/14, pp. 1–76 |
| Publisher: | Health Technology Assessment Monograph Series |
| Issue Date: | Nov-2004 |
| URI: | http://hdl.handle.net/2173/84257 |
| DOI: | 10.3310/hta8460 |
| Additional Links: | http://www.controlled-trials.com/ISRCTN86233347 http://www.hta.ac.uk/999 |
| Abstract: | Main outcome measures: assessments of locomotor function, using a timed score of three locomotor activities, walking pain and self-reported disability with the Western Ontario and McMaster’s Universities osteoarthritis index (WOMAC) were made. General health, lower limb strength, range of movement and compliance with exercise were also measured. Patients were assessed before and after treatment, and also at 6- and 12-month follow-ups. The economic evaluation looked at health service resource use and assessed cost-effectiveness by relating differential costs to differences in quality-adjusted life-years (QALYs) based on patients’ responses to the EuroQol-5 dimensions. Data were obtained at baseline, 1 month, 6 months and 12 months through face-to-face interviews and, where appropriate, examination of hospital medical records. |
| Type: | Other |
| Language: | en |
| Keywords: | Physical-therapy Exercise-therapy Home-care-services Osteoarthritis-knee Q-rehabilitation |
| Appears in Collections: | RIHSC research reports and occasional papers
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.