| Title: | Parametric modelling of magnetic fine particle systems: the role of single domain particle size distributions and magnetic anisotropy |
| Authors: | Hoon, Steve R. Lambrick, David B. |
| Citation: | Journal of physics: conference series, 2005, vol. 17, pp. 1-6 |
| Publisher: | Institute of Physics Publishing Ltd. |
| Issue Date: | 2005 |
| URI: | http://hdl.handle.net/2173/85059 |
| DOI: | 10.1088/1742-6596/17/1/001 |
| Additional Links: | http://www.iop.org/EJ/abstract/-search=66921671.5/1742-6596/17/1/001 http://www.iop.org/EJ/article/-search=66921671.5/1742-6596/17/1/001/jpconf5_17_001.pdf?request-id=5f83bda9-3b09-40ce-93d2-14a9ee0cadbe |
| Abstract: | We demonstrate the effects and role of anisotropy and particle size distributions upon the values of constitutive parameters determined from experimental M(H) loops of single domain nanoparticle systems. We employ experimental and magnetic material parameters as inputs to a numerical programme run from a graphical user interface (GUI) to permit modelling and interpretation of experimental data and assessment of the stability of the constitutive parameters so derived and characterisation of the departures observed from pure Langevin behaviour. |
| Type: | Article |
| Language: | en |
| Description: | Full-text of this article is available at http://www.iop.org/EJ/article/-search=66921671.5/1742-6596/17/1/001/jpconf5_17_001.pdf?request-id=5f83bda9-3b09-40ce-93d2-14a9ee0cadbe |
| ISSN: | 1742-6588 |
| EISSN: | 1742-6596 |
| Appears in Collections: | Department of Environmental and Geographical Sciences: Earth Systems Science (ESS) Department of Environmental and Geographical Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.