|
espace at MMU >
Research Institutes >
Browsing e-space
Browsing "Institute for Performance Research" by Title
Showing results 1 to 20 of 495
| Issue Date | Title | Author(s) | 21-Feb-2004 | 21 countries | Dixon, Stephen |
Nov-2005 | A 4-week wobble board exercise programme improved muscle onset latency and perceived stability in individuals with a functionally unstable ankle | Clark, Victoria M.; Burden, Adrian |
2008 | About silence | Petralia, Peter Salvatore |
10-Feb-2000 | The ACE gene and muscle performance | Williams, Alun G.; Rayson, Mark P.; Jubb, Mick; World, Michael; Woods, David R.; Hayward, Marianne; Martin, Jason; Humphries, Steven E.; Montgomery, Hugh E. |
2011 | ACE, ACTN3 and PTK2 genotype associations with human skeletal muscle phenotypes and the responses to resistance training | Erskine, Robert M.; Jones, David A.; Williams, Alun G.; Stewart, Claire E.; Degens, Hans |
Oct-2001 | Activity analysis of English premiership rugby football union refereeing | Martin, Jason; Smith, Nickolas C.; Tolfrey, Keith; Jones, Andrew M. |
Aug-2007 | Acts of creative vandalism? Plane performance deconstruct the canon | Turner, Jane C. |
2005 | Acute changes in knee-extensors torque, fiber pennation, and tendon characteristics. | Pearson, Stephen J.; Onambélé-Pearson, Gladys |
Dec-2009 | The acute effect of different warm-up protocols on anaerobic performance in elite youth soccer players. | Needham, Robert A.; Morse, Christopher I.; Degens, Hans |
1-Jan-2008 | The acute effect of stretching on the passive stiffness of the human gastrocnemius muscle tendon unit | Morse, Christopher I.; Degens, Hans; Seynnes, Olivier Roger; Maganaris, Constantinos N.; Jones, David A. |
Aug-2004 | The acute effects of exercise and glucose ingestion on circulating angiotensin-converting enzyme in humans | Day, Stephen H.; Williams, Caroline; Folland, Jonathan P.; Gohlke, Peter; Williams, Alun G. |
2007 | The adaptations to strength training : morphological and neurological contributions to increased strength | Folland, Jonathan P.; Williams, Alun G. |
Jul-2004 | Adjustment to chronic low back pain - the relative influence of fear-avoidance beliefs, catastrophizing, and appraisals of control | Roach, Neil K.; Woby, Steve R.; Watson, Paul J.; Urmston, Martin |
Dec-2009 | Age-dependency in bone mass and geometry: a pQCT study on male and female master sprinters, middle and long distance runners, race-walkers and sedentary people | Wilks, Désirée C.; Winwood, Keith L.; Gilliver, S. F.; Kwiet, Ariane J.; Sun, L. W.; Gutwasser, C.; Ferretti, José L.; Sargeant, Anthony J.; Felsenberg, Dieter; Rittweger, Jörn |
Apr-2008 | Allometric scaling of strength measurements to body size | Folland, Jonathan P.; McCauley, Tracey M.; Williams, Alun G. |
1995 | Anabolic steroids in education - the role of the physical education professional | Christmas, D. F.; Holmes, Paul S.; Nutt, G. B.; Woodward, D. M. |
2012 | Analysing coach–athlete ‘talk in interaction’ within the delivery of video-based performance feedback in elite youth soccer | Groom, Ryan; Cushion, Christopher J.; Nelson, Lee J. |
Jul-2003 | Analysis of creep strain during tensile fatigue of cortical bone | Cotton, John R.; Zioupos, Peter; Winwood, Keith L.; Taylor, Mark |
2008 | Analysis of Irish race performances at the 2007 European Junior Swimming Championships | Osborough, Conor D. |
May-2001 | Angiotensin-I converting enzyme genotype-dependent benefit from hormone replacement therapy in isometric muscle strength and bone mineral density. | Woods, David R.; Onambélé-Pearson, Gladys; Woledge, Roger; Skelton, Dawn; Bruce, Stuart; Humphries, Steven E.; Montgomery, Hugh E. |
Showing results 1 to 20 of 495
|