| Title: | UK direct investment in the United States: a mode of entry analysis |
| Authors: | Nisbet, Peter Thomas, Wayne Barrett, Stuart |
| Citation: | International journal of the economics of business, 2003, vol. 10, no. 3, pp. 1357-1516 |
| Publisher: | Routledge |
| Issue Date: | 2003 |
| URI: | http://hdl.handle.net/2173/86238 |
| DOI: | 10.1080/1357151032000126229 |
| Additional Links: | http://www.tandf.co.uk/journals/routledge/13571516.asp |
| Abstract: | This article investigates the reasons underlying the high propensity of UK firms to directly invest in the United States via acquisition and merger. Using a binomial logit model, this study analyses data from 142 firms in five industrial sectors over the period 1984-1994. Together, these sectors account for more than 80% of UK foreign direct investment (FDI) in the sample period. The results highlight the role of diversification in explaining this behaviour. In contrast, the relative lack of evidence to support the role of exchange rates and leverage in influencing the decision to merge/acquire continues to fuel division as to the role of capital market imperfections in determining mode of entry. |
| Type: | Article |
| Language: | en |
| Description: | Full-text of this article is not available in this e-prints service. This article was originally published following peer-review in International Journal of the Economics of Business, published by and copyright Routledge. |
| Keywords: | Foreign direct investment Mode of entry |
| ISSN: | 1357-1516 |
| EISSN: | 1466-1829 |
| Appears in Collections: | Strategy, Entrepreneurship and International Business (SEIB) Strategy, Entrepreneurship and International Business
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.