|
espace at MMU >
Research Institutes >
Education and Social Research Institute (ESRI) >
ESRI Research Group: Early Years, Language and Literacy >
Research and gender
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2173/87457
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Research and gender |
| Authors: | Jones, Liz Barron, Ian |
| Citation: | E. M. Jones and I. Barron. Research and gender. London: Continuum Publishing, 2007. |
| Publisher: | Continuum International |
| Issue Date: | 30-Apr-2007 |
| URI: | http://hdl.handle.net/2173/87457 |
| Additional Links: | http://www.continuumbooks.com/books/detail.aspx?BookId=124913&SearchType=Basic |
| Abstract: | This book illustrates the complex relationship between gender and research. The authors use concrete examples and draw upon their own gendered experiences by including mini-case studies from research projects in areas such as childhood studies, health care and education. |
| Type: | Book |
| Language: | en |
| ISBN: | 9780826489777 082648977X |
| Appears in Collections: | ESRI Research Group: Early Years, Language and Literacy
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.
|