| Title: | Endurance training modulates the muscular transcriptome response to acute exercise |
| Authors: | Flüeck, Martin Schmutz, Silvia Däpp, Christoph Wittwer, Matthias Vogt, Michael Hoppeler, Hans |
| Citation: | Pflügers archiv - European journal of physiology, 2006, vol. 451, no. 5, pp. 678-687 |
| Publisher: | Springer |
| Issue Date: | Feb-2006 |
| URI: | http://hdl.handle.net/2173/90125 |
| DOI: | 10.1007/s00424-005-1497-0 |
| Additional Links: | http://link.springer.de/link/service/journals/00424/index.htm |
| Abstract: | We hypothesized that in untrained individuals (n=6) a single bout of ergometer endurance exercise provokes a concerted response of muscle transcripts towards a slow-oxidative muscle phenotype over a 24-h period. We further hypothesized this response during recovery to be attenuated after six weeks of endurance training. We monitored the expression profile of 220 selected transcripts in muscle biopsies before as well as 1, 8, and 24 h after a 30-min near-maximal bout of exercise. The generalized gene response of untrained vastus lateralis muscle peaked after 8 h of recovery (P=0.001). It involved multiple transcripts of oxidative metabolism and glycolysis. Angiogenic and cell regulatory transcripts were transiently reduced after 1 h independent of the training state. In the trained state, the induction of most transcripts 8 h after exercise was less pronounced despite a moderately higher relative exercise intensity, partially because of increased steady-state mRNA concentration, and the level of metabolic and extracellular RNAs was reduced during recovery from exercise. Our data suggest that the general response of the transcriptome for regulatory and metabolic processes is different in the trained state. Thus, the response is specifically modified with repeated bouts of endurance exercise during which muscle adjustments are established. |
| Type: | Article |
| Language: | en |
| Description: | The original publication is available at http://www.springer.com/ |
| Keywords: | Endurance exercise Gene expression Skeletal muscle Structure Time course |
| ISSN: | 0031-6768 1432-2013 |
| Appears in Collections: | Department of Biological Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.