|
espace at MMU >
Faculties >
Manchester Metropolitan University Business School (MMUBS) >
Digital Business and Management Systems - formerly Business Information Technology and Management Science >
Exploring analyst-client communication: using grounded theory techniques to investigate interaction in informal requirements gathering
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2173/93044
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Exploring analyst-client communication: using grounded theory techniques to investigate interaction in informal requirements gathering |
| Authors: | Urquhart, Cathy |
| Citation: | Urquhart, C. Exploring analyst-client communication: using grounded theory techniques to investigate interaction in informal requirements gathering. In A. S. Lee, J. Liebenau and J. I. LeGross, eds. Information systems and qualitative research. London: Chapman and Hall, 1997, pp. 149-181. |
| Publisher: | Chapman and Hall |
| Issue Date: | 1997 |
| URI: | http://hdl.handle.net/2173/93044 |
| Type: | Book chapter |
| Language: | en |
| ISBN: | 9780412823602 0412823608 |
| Appears in Collections: | Digital Business and Management Systems - formerly Business Information Technology and Management Science
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.
|