|
|
espace at MMU >
Faculties >
Faculty of Science and Engineering >
Department of Biological Sciences >
Investigation of food and environmental exposures relating to the epidemiology of Campylobacter coli in humans in Northwest England
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2173/94420
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
|
|
|
|
|
| Title: | Investigation of food and environmental exposures relating to the epidemiology of Campylobacter coli in humans in Northwest England |
| Authors: | Sopwith, Will Birtles, Andrew Matthews, Margaret Fox, Andrew J. Gee, Steven James, Sam Kempster, Jeanette Painter, Michael Edwards-Jones, Valerie Osborn, Keith Regan, Martyn Syed, Qutub Bolton, Eric |
| Citation: | Applied and environmental microbiology, 2010, vol. 76, no. 1, pp. 129-135 |
| Publisher: | American Society for Microbiology |
| Issue Date: | Jan-2010 |
| URI: | http://hdl.handle.net/2173/94420 |
| DOI: | 10.1128/AEM.00942-09 |
| PubMed ID: | 19854914 |
| Additional Links: | http://aem.asm.org/ |
| Abstract: | This study uses multilocus sequence typing (MLST) to investigate the epidemiology of Campylobacter coli in a continuous study of a population in Northwest England. All cases of Campylobacter identified in four Local Authorities (government administrative boundaries) between 2003 and 2006 were identified to species level and then typed, using MLST. Epidemiological information was collected for each of these cases, including food and recreational exposure variables, and the epidemiologies of C. jejuni and C. coli were compared using case-case methodology. Samples of surface water thought to represent possible points of exposure to the populations under study were also sampled, and campylobacters were typed with multilocus sequence typing. Patients with C. coli were more likely to be older and female than patients with C. jejuni. In logistic regression, C. coli infection was positively associated with patients eating undercooked eggs, eating out, and reporting problems with their water supply prior to illness. C. coli was less associated with consuming pork products. Most of the cases of C. coli yielded sequence types described elsewhere in both livestock and poultry, but several new sequence types were also identified in human cases and water samples. There was no overlap between types identified in humans and surface waters, and genetic analysis suggested three distinct clades but with several "intermediate" types from water that were convergent with the human clade. There is little evidence to suggest that epidemiological differences between human cases of C. coli and C. jejuni are a result of different food or behavioral exposures alone. |
| Type: | Article |
| Language: | en |
| Description: | Full-text of this article is not available in this e-prints service. This article was originally published following peer-review in Applied and Environmental Microbiology, published by and copyright American Society for Microbiology. |
| ISSN: | 0099-2240 1098-5336 |
| Appears in Collections: | Department of Biological Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
| Related articles on PubMed | |  | Spatio-temporal epidemiology of Campylobacter jejuni enteritis, in an area of Northwest England, 2000-2002.Gabriel E, Wilson DJ, Leatherbarrow AJ, Cheesbrough J, Gee S, Bolton E, Fox A, Fearnhead P, Hart CA, Diggle PJ 2010 Oct |
|  | Comparison of molecular typing methods useful for detecting clusters of Campylobacter jejuni and C. coli isolates through routine surveillance.Clark CG, Taboada E, Grant CC, Blakeston C, Pollari F, Marshall B, Rahn K, Mackinnon J, Daignault D, Pillai D, Ng LK 2012 Mar |
| | | | See all 105 articles |
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.
|