|
espace at MMU >
Research Institutes >
Institute of Humanities and Social Science Research >
Human Geography and GIS Research >
Browsing e-space
Browsing "Human Geography and GIS Research" by Title
Showing results 1 to 18 of 18
| Issue Date | Title | Author(s) | Jun-2008 | The Australian river management experience | Fryirs, Kirstie; Chessman, Bruce; Hillman, Mick; Outhet, David; Spink, Alexandra |
Mar-2008 | Automatic identification of urban settlement boundaries for multiple representation databases | Chaudhry, Omair Z.; Mackaness, William A. |
2009 | Cosmopolitanism | Binnie, Jon; Holloway, Julian; Millington, Steve; Young, Craig |
Oct-2008 | Creating mountains out of mole hills: automatic identification of hills and ranges using morphometric analysis | Chaudhry, Omair Z.; Mackaness, William A. |
2009 | Environmental justice and the commons | Howitt, Richard; Hillman, Mick |
2009 | European Union enlargement, post-accession migration and imaginative geographies of the 'New Europe': media discourses in Romania and the United Kingdom | Light, Duncan; Young, Craig |
Sep-2009 | A functional perspective on map generalisation | Chaudhry, Omair Z.; Mackaness, William A.; Regnauld, Nicolas |
2009 | Generalization | Mackaness, William A.; Chaudhry, Omair Z. |
2008 | Generalization and symbolization | Mackaness, William A.; Chaudhry, Omair Z. |
May-2010 | Has river rehabilitation begun? Social perspectives from the Upper Hunter catchment, New South Wales, Australia | Spink, Alexandra; Hillman, Mick; Fryirs, Kirstie; Brierley, Gary; Lloyd, Kate |
2009 | Heritage tourism in East and Central Europe and the former Soviet Union | Light, Duncan; Young, Craig; Czepczynski, Mariousz |
Jan-2008 | Institutional change in natural resource management in New South Wales, Australia: sustaining capacity and justice | Hillman, Mick; Howitt, Richard |
Nov-2009 | Integrating knowledge: the key challenge for a new paradigm in river management | Hillman, Mick |
2010 | Legislating nature for biodiversity offsets in New South Wales, Australia | Hillman, Mick; Instone, Lesley |
Feb-2008 | Representing forested regions at small scales: automatic derivation from very large scale data | Mackaness, William A.; Perikleous, S.; Chaudhry, Omair Z. |
Jun-2008 | Restoring uncertainty: translating science into management practice | Hillman, Mick; Brierley, Gary |
Jun-2008 | Social and biophysical connectivity of river systems | Hillman, Mick; Brierley, Gary; Fryirs, Kirstie |
2009 | Twenty years after the Wall: geographical imaginaries of 'Europe' during European Union enlargement | Sellar, Christian; Staddon, Caedmon; Young, Craig |
Showing results 1 to 18 of 18
|