|
espace at MMU >
Research Institutes >
MIRIAD: The Manchester Institute for Research and Innovation in Art and Design >
Visual Culture Research Centre: Location, Memory and the Visual Research Group >
sk-interfaces: exploding borders—creating membranes in art, technology and society
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2173/96994
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | sk-interfaces: exploding borders—creating membranes in art, technology and society |
| Authors: | Bezzant, Janet Simonson, Caryn |
| Citation: | Textile: the journal of cloth and culture, 2008, vol. 6, no. 3, pp. 330-339 |
| Publisher: | Berg Publishers |
| Issue Date: | Nov-2008 |
| URI: | http://hdl.handle.net/2173/96994 |
| DOI: | 10.2752/175183508X377618 |
| Additional Links: | http://www.bergpublishers.com/JournalsHomepage/Textile/tabid/518/Default.aspx |
| Type: | Article |
| Language: | en |
| Description: | Full-text of this article is not available in this e-prints service. This article was originally published in Textile: The Journal of Cloth and Culture, published by and copyright Berg Publishers. |
| ISSN: | 1475-9756 1751-8350 |
| Appears in Collections: | Visual Culture Research Centre: Location, Memory and the Visual Research Group
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in e-space are protected by copyright, with all rights reserved, unless otherwise indicated.
|